Mini Crane K50
Solution for HIGH PERFORMANCE
The K50 mini cranes is structured to provide greater lifting capacity thanks to its robust stabilizers.
Main performance:
TORO ITALIA and his team are able to create any solution needs to meet your requirements.
|
TECHNICAL DATA | ||
MAX CAPACITY: | 5000kg x 3m | |
ENGINE: | Model: | Yanmar - Perkins |
Type: | 23,5 KW X 2500 MIN RPM | |
Power: | DIESEL | |
Tank capacity: | 50L | |
Starting method: | ELECTRIC | |
WINCH ROPE LENGTH: | Type: | 8KW |
Size: | 380V | |
WINCH ROPE LENGTH: | Size: | Ø10MM X 70 M |
Single line speed: | 55M/MIN | |
Hook speed: | 15M/M (3 LINE) | |
DIMENSIONS: | 5150 X 1350 X 2200MM | |
WEIGHT: | Standard Version: | 7500 KG |
Eletric Version: | 7600 KG | |
TELESCOPIC SYSTEM: | Boom length: | 17 M |
Telescopic speed: | TOTAL EXTENSION 50 SEC | |
Boom type: | 5 SECTION ESAGONAL TELESCOPIC BOOM AUTOMATIC | |
Maximum lifting height: | 18M | |
Slew angle / speed: | 0-70° / 15 SEC | |
SLEW SYSTEM: | 370° WITH RETURN | |
OUTRIGGER SYSTEM: | Type: | HYDRAULIC CYLINDRES WITH LOCK VALVES |
TRACTION SYSTEM: | Transmission: | HYDROSTATIC TYPE, CONTINUE AND IRREVERSIBLE |
Travel speed: | 0-3 KM/H | |
Gradability: | 40 % | |
Ground length x width: | GROUND WIDTH 400 MM | |
Ground pressure: | 0,25 KG/CM² | |
CONTROL SYSTEM MINI CRANE: | RADIO REMOTE CONTROL - 30 M | |
STANDARD EQUIPMENT: | HIDRAULIC SAFETY VALVES, AUTOMATIC STOP SLEW SYSTEM, TILT ALARMS, ANALOGIC AND DIGITAL COUNTER, BLACK RUBBER TRACKS, WORK LIGHT, VISUAL INDICATOR ANGLE OF TELESCOPIC SYSTEM | |
OPTIONAL EQUIPMENT: | ELETRIC WINCH, ELETRIC MOTOR WITH HIDRAULIC PUMP, WHITE RUBBER TRACKS, JIB |
SCHEDULE | |
Capacity | 5000 kg x 3m |
Boom Lenght | 17 m |
Maximum lifting height | 18 m |
Weight | 7500 kg |
GALLERY |
View the embedded image gallery online at:
http://toroitalia.it/index.php/en/products/mini-cranes/mini-gru-k50#sigFreeId2412b9e7cd |
GALLERY TECH |
View the embedded image gallery online at:
http://toroitalia.it/index.php/en/products/mini-cranes/mini-gru-k50#sigFreeIdf381ebf7a3 |