Mini Crane K20
FLEXIBILITY for a variety of jobs
Main performance:
TORO ITALIA and his team are able to create any solution needs to meet your requirements.
|
TECHNICAL DATA | ||
MAX CAPACITY: | 2050 KG X 1 M | |
ENGINE: | Model: | KOHLER CH440 |
Type: | 14 HP A 3400RPM | |
Power: | PETROL | |
Tank capacity: | 9L | |
Starting method : | ELECTRIC | |
ELECTRIC MOTOR: | Type: | 2,2KW/6KW |
Size: | 220V/380V | |
WINCH ROPE LENGTH: | Size: | Ø8 MM X 30 M |
Single line speed: | 40M/MIN | |
Hook speed: | 13M/M (3 LINE) | |
DIMENSIONS: | 2480 X 800 X 1720 MM | |
WEIGHT: | Standard Version: | 1700 KG |
Eletric Version: | 1850 KG | |
TELESCOPIC SYSTEM: | Boom length: | 7,5 M |
Telescopic speed: | TOTAL EXTENSION 35 SEC | |
Boom type: | 4 SECTION ESAGONAL ELESCOPIC BOOM AUTOMATIC | |
Maximum lifting height: | 9,5 M | |
Slew angle / speed: | -10° +70° / 20 SEC | |
SLEW SYSTEM: | 370° WITH RETURN | |
OUTRIGGER SYSTEM: | Type: | HYDRAULIC CYLINDRES WITH LOCK VALVES |
TRACTION SYSTEM: | Transmission: | HYDROSTATIC TYPE, CONTINUE AND IRREVERSIBLE |
Travel speed: | 0-3 KM/H | |
Gradability: | 50-55% | |
Ground length x width: | 1450 X 230MM | |
Ground pressure: | 0,25 KG/CM² | |
CONTROL SYSTEM MINI CRANE: | RADIO REMOTE CONTROL - 30 M | |
STANDARD EQUIPMENT: | HIDRAULIC SAFETY VALVES, AUTOMATIC STOP SLEW SYSTEM, TILT ALARMS, ANALOGIC AND DIGITAL COUNTER, BLACK RUBBER TRACKS, WORK LIGHT, VISUAL INDICATOR ANGLE OF TELESCOPIC SYSTEM | |
OPTIONAL EQUIPMENT: | ELETRIC WINCH, ELETRIC MOTOR WITH HIDRAULIC PUMP, WHITE RUBBER TRACKS, JIB |
SCHEDULE | |
Capacity | 2050 kg X 1 m |
Boom Lenght | 7,5 m |
Maximum lifting height | 9,5 m |
Weight | 1700 kg |
VIDEO GALLERY |
|
PHOTO GALLERY |
View the embedded image gallery online at:
http://toroitalia.it/index.php/en/mini-crane-k20#sigFreeIde3308ef92c |
GALLERY TECH |
View the embedded image gallery online at:
http://toroitalia.it/index.php/en/mini-crane-k20#sigFreeId7b83780a2a |